| Image ID | Description | Date | Added |
|---|---|---|---|
| SA-505 - Apollo 10 | |||
| KSC-68PC-285 | A barge carrying SA-505's second stage passes through a drawbridge | December 11, 1968 | 19990324 |
|
APOLLO10-S1C-NOIDA scan: J.L. Pickering | Apollo 10 S-IC stage being trucked to VAB from turning basin | 20000709 | |
| KSC-68C-7912 | The Apollo 10 S-IC stage is hoisted in the VAB for stacking | December 3, 1968 | 20021108 |
| 69-H-64 | Stage II for the Apollo/Saturn 10 mission is being erected in the High Bay Area at the Vehicle Assembly Building. | January 22, 1969 | 20020406 |
| KSC-68C-8693 | mating of SA-505 third stage | December 30, 1968 | 20021108 |
| KSC-69PC-30 | The Apollo 10 spacecraft is hoisted for mating to the launch vehicle | February 1969 | 20021108 |
| KSC-69P-58 | mating of Apollo 10 spacecraft to Saturn V SA-505 | February 1969 | 20021108 |
| KSC-69PC-72 | Apollo 10 rolls out from VAB High Bay 2 | March 11, 1969 | 19990324 |
| 69-H-433 | Transporter carrying Apollo 10 Saturn V space vehicle on four-mile trip to Kennedy Space Center's Launch Pad B, Complex 39, following rollout from High Bay 2 of Vehicle Assembly Building. | March 11, 1969 | 20000709 |
| 69-H-434 | Transporter carrying Apollo 10 Saturn V space vehicle and mobile launcher on four-mile trip to Kennedy Space Center's Launch Pad B, Complex 39, following rollout from High Bay 2 of Vehicle Assembly Building. | March 11, 1969 | 20000316 |
| 69-HC-309 | SA-505 moves around the VAB en route to pad 39-B | March 11, 1969 | 19990131 |
| KSC-69PC-110 | Apollo 10 during rollout | March 11, 1969 | 20000830 |
| 69-H-598 | Apollo 10 rollout from Vehicle Assembly Building to Complex 39B. | March 11, 1969 | 20000709 |
| 69-H-435 | Helicopter provides top-to-bottom view of Apollo 10 Saturn V space vehicle during rollout to Spaceport's Launch Pad B. | March 11, 1969 | 20000709 |
| 69-H-438 | Apollo 10 Saturn V space vehicle approaches Crawlerway crossroad en route to Launch Pad B during rollout from Vehicle Assembly Building. | March 11, 1969 | 20020406 |
| 69-HC-159 | SA-505 in the final crawlerway turn toward pad 39-B | March 11, 1969 | 19991111 |
|
AP10-ROLLOUT-NOID scan: J.L. Pickering | (description not yet available) | 20021110 | |
|
KSC-69PC-131 research: J.L. Pickering | Apollo 10 at pad 39-B following rollout | March 11, 1969 | 20010707 |
|
AP10-ONPAD-NOID scan: J.L. Pickering | (description not yet available) | 20021110 | |
| S69-34327 | Apollo 10 at pad 39-B | May 13, 1969 | 19980815 |
|
KSC-69P-537 scan: J.L. Pickering | Apollo 10 at pad 39-B | 1969 | 20011031 |
|
S69-33853 scan: J.L. Pickering | Ground level view of Apollo 10 on Pad B, Launch Complex 39, KSC | May 4, 1969 | 20000709 |
|
S69-34320 research: J.L. Pickering | Apollo 10 Saturn V and Mobile Service Structure at pad 39-B | May 17, 1969 | 20040210 |
|
AP10-SAT5-MSS-NOID scan: J.L. Pickering | (description not yet available) | 20021110 | |
| S69-33854 | closeup of SA-505 as viewed from Mobile Service Structure | May 4, 1969 | 19980815 |
| 69-H-788 | Apollo 10 Saturn V during final launch preparations | May 18, 1969 | 20000316 |
| KSC-69PC-168 | launch of Apollo 10 | May 18, 1969 | 19990324 |
| 69-H-814 | Generating liftoff thrust of 7.7 million pounds, the 363-foot high Apollo/Saturn V space vehicle carrying Apollo 10 astronauts Thomas P. Stafford, John W. Young, and Eugene A Cernan lifted off, May 18, 1969. | May 18, 1969 | 20020406 |
|
KSC-69PC-170 scan: J.L. Pickering | view down crawlerway of Apollo 10 liftoff | May 18, 1969 | 20000806 |
| SA-506 - Apollo 11 | |||
|
KSC-69PC-69 research: J.L. Pickering | An overhead crane lifts the Saturn V first stage for the Apollo 11 mission | February 21, 1969 | 20020406 |
|
KSC-269C-3290 scan: J.L. Pickering | Apollo 11 CM / Saturn stack on rollout day | May 20, 1969 | 20021110 |
|
KSC-269C-3292 scan: J.L. Pickering | Apollo 11 Saturn V in VAB | May 20, 1969 | 20021110 |
|
KSC-269C-3293 scan: J.L. Pickering | overall view of AS-506 prior to rollout | May 20, 1969 | 20021110 |
|
KSC-269C-3294 scan: J.L. Pickering | side view of Apollo 11 in VAB on the morning of rollout | May 20, 1969 | 20021110 |
| 69-H-180 | The command and service modules for Apollo 11 are installed in the altitude chamber of the Manned Spacecraft Operations Building at NASA's Spaceport. | 1969 | 20021108 |
| KSC-69PC-249 | SA-506 (Apollo 11) rolls out of the VAB | May 20, 1969 | 19990203 |
| KSC-69PC-234 | Apollo 11 on the crawlerway | May 20, 1969 | 20021108 |
| KSC-69PC-241 | Apollo 11 during rollout | May 20, 1969 | 19990528 |
|
KSC-69P-397 scan: John Duncan | The Apollo 11 Saturn V approaches the incline to pad 39A | May 20, 1969 | 19990731 |
|
AP11-ROLLOUT-NOID scan: J.L. Pickering | (description not yet available) | 20021110 | |
| 69-H-1096 | Apollo 11 nears the end of its trip to the launchpad | May 20, 1969 | 19990213 |
| S69-38660 | SA-506 and Mobile Service Structure on launch pad 39A | July 1, 1969 | 19980815 |
| KSC-69P-551 | The Mobile Service Structure moves away from Apollo 11 on pad 39A | July 2, 1969 | 20020126 |
| 69-H-1055 | SA-506 (Apollo 11) vents liquid oxygen during a Countdown Demonstration Test | July 2, 1969 | 19990328 |
| S69-39525 | Apollo 11 ignition | July 16, 1969 | 20031228 |
| KSC-69PC-393 | Apollo 11 lifts off | July 16, 1969 | 19990408 |
| KSC-69PC-419 | The Apollo 11 S-IC stage passes a launch tower camera | July 16, 1969 | 19990528 |
| KSC-69PC-416 | The first stage falls away as the Apollo 11 S-II stage ignites | July 16, 1969 | 19990528 |
| SA-507 - Apollo 12 | |||
|
S69-34675 research: J.L. Pickering | Apollo 12 Erection in VAB | May 7, 1969 | 20040130 |
|
S69-36871 research: J.L. Pickering | Apollo 12 Erection in VAB | May 28, 1969 | 20040130 |
| KSC-69PC-529 | SA-507 (Apollo 12) rolls out of the VAB | September 8, 1969 | 19990313 |
| S69-51309 | SA-507 during rollout | September 8, 1969 | 19990827 |
| KSC-69PC-531 | SA-507 trundles past the MSS | September 8, 1969 | 19990324 |
| KSC-69PC-524 | Apollo 12 at pad 39-A | September 8, 1969 | 19990324 |
| 69-H-1725 | Apollo 12 vents liquid oxygen during Countdown Demonstration Test | November 3, 1969 | 19990827 |
|
KSC-69PC-587 research: J.L. Pickering | SA-507 vents at pad 39-A during Countdown Demonstration Test | November 3, 1969 | 20010127 |
| KSC-69PC-654 | late morning launch of Apollo 12 | November 14, 1969 | 20021108 |
| SA-508 - Apollo 13 | |||
|
AP13-TRFR-NOID scan: J.L. Pickering | Apollo 13 Saturn V with boilerplate spacecraft during transfer move from High Bay 2 to High Bay 3 | August 8, 1969 | 20030217 |
| 69-H-1906 | Apollo 13 space vehicle leaving Vehicle Assembly Building. | December 15, 1969 | 20020406 |
| KSC-70PC-176 | SA-508 (Apollo 13) during nighttime rollout | December 15, 1969 | 19990206 |
|
KSC-69PC-826 scan: J.L. Pickering | Apollo 13 on the crawlerway during rollout | December 15, 1969 | 20000806 |
|
69-H-1910 scan: J.L. Pickering | Transporter with Apollo 13 space vehicle on crawlerway during rollout from Vehicle Assembly Building to Launch Complex 39, Pad A. | December 15, 1969 | 20000806 |
| KSC-70PC-43 | Preparations are made to remove the Mobile Service Structure during the terminal phase of the Countdown Demonstration Test (CDDT) for Apollo 13 | March 24, 1970 | 19990324 |
| KSC-70PC-104 | Apollo 13 ready to launch | 19990324 | |
| KSC-70PC-178 | Liftoff of Apollo 13 | April 11, 1970 | 19990206 |
| S70-34855 | Apollo 13 clears the launch tower | April 11, 1970 | 19981227 |
| SA-509 - Apollo 14 | |||
|
70-H-78 scan: J.L. Pickering | The second stage (S-II) of the Apollo 14 space vehicle is off-loaded from a barge after arriving at the KSC turning basin | January 22, 1970 | 20030813 |
|
KSC-70P-19 scan: J.L. Pickering | The second stage of the Apollo 14 Saturn V is trucked into the VAB after its arrival the day before at the Turning Basin | January 22, 1970 | 20021110 |
|
70-HC-793 scan: J.L. Pickering | Apollo 14 Saturn V during stacking in VAB | August 19, 1970 | 20000617 |
|
KSC-70P-210 research: J.L. Pickering | Apollo 14 Saturn V in VAB | 20020406 | |
|
KSC-70P-374 research: J.L. Pickering | The lunar module for the Apollo 14 mission is enclosed by the spacecraft-lunar module adapter (SLA), which protects the lunar landing craft during the launch phase | October 26, 1970 | 20020406 |
|
KSC-70PC-602 scan: J.L. Pickering | Apollo 14 spacecraft in transfer aisle of VAB. Launch escape tower can be seen in FG. | November 4, 1970 | 20001008 |
|
KSC-70PC-646 research: J.L. Pickering | Apollo 14 rolls out of the VAB | November 9, 1970 | 20010601 |
|
AP14-ROLLOUT-NOID scan: J.L. Pickering | (description not yet available) | 20020910 | |
| S70-54119 | Apollo 14 on the crawlerway | November 9, 1970 | 19981227 |
|
KSC-70PC-642 research: J.L. Pickering | top of Apollo 14 stack during rollout | November 9, 1970 | 20010601 |
|
KSC-70PC-657 research: J.L. Pickering | Apollo 14 during rollout | November 9, 1970 | 20010601 |
|
KSC-70PC-675 research: J.L. Pickering | Apollo 14 at pad 39-A following rollout | November 9, 1970January 31, 1971 | 20010601 |
|
S71-16789 research: J.L. Pickering | Apollo 14 countdown demonstration test | January 19, 1971 | 20030217 |
|
AP14-CM-NOID scan: J.L. Pickering | (description not yet available) | 20020910 | |
| KSC-71PC-153 | Apollo 14 liftoff sequence: Saturn V ignition | January 31, 1971 | 20010601 |
| KSC-71PC-152 | Apollo 14 liftoff sequence: Saturn V begins ascent | January 31, 1971 | 20010601 |
| KSC-71PC-151 | Apollo 14 liftoff sequence: Saturn V rises and yaws | January 31, 1971 | 20010601 |
| 71-H-221 | The Apollo 14 Saturn V space vehicle carrying Astronauts Alan B. Shepard, Jr., Stuart A. Roosa and Edgar D. Mitchell lifted off to the Moon at 4:03 p.m. EST from the Kennedy Space Center's Launch Complex 39A. | January 31, 1971 | 20020406 |
| 71-H-267 | The Apollo 14 Saturn V space vehicle lifts off slowly with the prime Astronauts aboard. | January 31, 1971 | 20020406 |
| S71-17621 | Liftoff of SA-509 (Apollo 14) | January 31, 1971 | 19990313 |
| SA-510 - Apollo 15 | |||
|
AP15-SII-NOID scan: John Duncan | Apollo 15 S-II stage arrives at KSC by barge | 19990313 | |
|
KSC-70P-340 research: J.L. Pickering | Apollo 15 S-II in VAB transfer aisle | September 16, 1970 | 20020406 |
|
KSC-70P-342 research: J.L. Pickering | Stacking of the Saturn V launch vehicle for Apollo 15 | September 16, 1970 | 20020406 |
|
KSC-70P-343 research: J.L. Pickering | Stacking of the Saturn V launch vehicle for Apollo 15 | September 16, 1970 | 20020406 |
|
KSC-70P-359 scan: Paolo Dangelo | the Instrument Unit is lowered into place atop the Apollo 15 Saturn V launch vehicle | September 16, 1970 | 20021110 |
|
APOLLO15-IN-VAB-NOID scan: J.L. Pickering | Apollo 15 in the VAB prior to turnaround | 20000806 | |
|
71-HC-90 research: J.L. Pickering | Apollo 15 during VAB turnaround move (note absence of escape tower and F-1 enging fairings) | February 2, 1971 | 20000916 |
|
KSC-71P-173 scan: J.L. Pickering | Apollo 15 turnaround move | February 2, 1971 | 20020623 |
| 71-HC-91 | Apollo 15 Saturn V during a turnaround move from VAB High Bay 1 to High Bay 3 | February 2, 1971 | 20010602 |
|
KSC-71P-174 scan: J.L. Pickering | Apollo 15 turnaround move | February 2, 1971 | 20020623 |
|
71-H-1125 scan: J.L. Pickering | view from base of LUT of Apollo 15 during turnaround move | February 2, 1971 | 20000806 |
| S71-33781 | Apollo 15 Saturn V rollout | May 11, 1971 | 19980717 |
| KSC-71PC-493 | Apollo 15 vents LOX during Countdown Demonstration Test | July 13, 1971 | 20000806 |
|
KSC-71PC-496 scan: J.L. Pickering | Apollo 15 fueled at pad for Countdown Demonstration Test | July 13, 1971 | 20010429 |
| KSC-71PC-549 | SA-510 (Apollo 15) lifts off | July 26, 1971 | 20011118 |
|
AP15-LAUNCH2-NOID scan: J.L. Pickering | (description not yet available) | 20030813 | |
|
AP15-LIFTOFF3-NOID scan: J.L. Pickering | (description not yet available) | 20030813 | |
|
KSC-71PC-578 scan: J.L. Pickering | view of Apollo 15 liftoff | July 26, 1971 | 20010429 |
|
KSC-71PC-566 scan: J.L. Pickering | Apollo 15 liftoff viewed from tower camera | July 26, 1971 | 20010429 |
| KSC-71PC-547 | Apollo 15 climbs while building thrust | July 26, 1971 | 20011118 |
| SA-511 - Apollo 16 | |||
|
KSC-70P-285 scan: J.L. Pickering | The S-IVB third stage for the Apollo 16 Saturn V after arrival at the KSC skid strip | July 2, 1970 | 20030813 |
| KSC-71PC-767 | rollout of SA-511 (Apollo 16) | December 13, 1971 | 19990318 |
| KSC-71PC-766 | Apollo 16 on the crawlerway | December 13, 1971 | 19990324 |
|
KSC-72P-82 research: J.L. Pickering | view of Apollo 16 CSM from Mobile Service Structure | March 29, 1972 | 20010127 |
|
KSC-72PC-149 research: J.L. Pickering | Apollo 16 Saturn V floodlit | March 29, 1972 | 20010601 |
| KSC-72PC-172 | Apollo 16 liftoff viewed from tower camera | April 16, 1972 | 20010601 |
| KSC-72PC-174 | Apollo 16 liftoff sequence | April 16, 1972 | 20010601 |
| KSC-72PC-178 | Apollo 16 liftoff sequence | April 16, 1972 | 20010601 |
| KSC-72PC-173 | Apollo 16 liftoff sequence:Saturn V clears tower | April 16, 1972 | 20010601 |
| SA-512 - Apollo 17 | |||
| 72-H-841 | Apollo 17 S-IC stage in VAB | May 26, 1972 | 20020126 |
|
72-HC-703 scan: J.L. Pickering | Apollo 17 rollout viewed from VAB roof | 20020126 | |
| KSC-72PC-426 | rollout of SA-512 (Apollo 17), the last moonbound Saturn V | 19990324 | |
| S72-48730 | rollout of Apollo 17 | August 28, 1972 | 20030817 |
| KSC-72PC-430 | Apollo 17 on the crawlerway | 20021108 | |
|
KSC-72PC-435 research: J.L. Pickering | Apollo 17 and launch tower | 20021108 | |
| KSC-72PC-444 | ground-level view of SA-512 at pad 39-A | August 28, 1972 | 19990318 |
| 72-H-206 | ground-level view of Apollo 17 Saturn V on pad 39-A | August 28, 1972 | 20000316 |
| KSC-72C-5901 | night-time view of Apollo 17 | 20021108 | |
| KSC-72PC-598 | night launch of Apollo 17 | December 7, 1972 | 19990206 |
| 72-H-1515 | The Apollo 17 Saturn V space vehicle illuminated the Florida sky as it lifted off from the Kennedy Space Center. | December 7, 1972 | 20020406 |
| SA-513 - Skylab | |||
| 72-H-1060 | Skylab S-IC booster is seen during Boeing/NASA handover ceremonies at Michoud | July 1972 | 20050119 |
|
72-H-1124 scan: J.L. Pickering | Skylab Saturn V booster (S-IC) stage arrival at KSC | August 2, 1972 | 20030813 |
| KSC-72PC-500 | The first stage for the Skylab Saturn V is hoisted in the VAB | August 2, 1972 | 20000428 |
|
72-H-1495 scan: Ed Hengeveld | view of SA-513 in High Bay 2 | 1972 | 20020630 |
| KSC-73PC-184 | The Skylab Saturn V viewed from the VAB roof shortly after emerging from High Bay 2 | April 16, 1973 | 20000316 |
| KSC-73PC-180 | The Skylab Saturn V viewed from the VAB roof during rollout | April 16, 1973 | 20000316 |
|
KSC-373C-545-29 scan: John Duncan | SA-513 rolls around the VAB en route to pad 39-A with the Skylab orbiting laboratory | April 16, 1973 | 19990226 |
| KSC-73PC-178 | SA-513 rolls around the VAB on the way to pad 39-A | April 16, 1973 | 20000316 |
|
SKYLABROLLOUT-NOID scan: J.L. Pickering | Skylab Saturn V entering main crawlerway during rollout | April 16, 1973 | 20011031 |
|
73-HC-236 scan: J.L. Pickering | Ground-level view of Skylab Saturn V during rollout | April 16, 1973 | 20011031 |
| KSC-73PC-186 | SA-513 at pad 39-A | 20000316 | |
|
73-H-253 scan: Frederic Artner | (description not yet available) | 20030813 | |
|
SL1-ROLLOUT-NOID scan: J.L. Pickering | (description not yet available) | 20030813 | |
| S73-25654 | double-exposure of the Skylab Saturn V and Skylab 2 Saturn IB launch vehicle | May 7, 1973 | 19990314 |
|
73-H-438 scan: John Duncan | The last Saturn V to fly lifts off to boost the Skylab laboratory into Earth orbit | May 14, 1973 | 19990226 |
| KSC-73PC-284 | liftoff of SA-513 | 20020126 | |
|
KSC-73PC-297 scan: J.L. Pickering | Skylab-1 launch | 20020324 | |
| S73-26912 | Liftoff of SA-513 | May 14, 1973 | 19980717 |
NASA photos reproduced from this archive should include photo credit to "NASA" or "National Aeronautics and Space Administration" and should include scanning credit to Kipp Teague or other individuals or agencies as noted.
Sign the Guestbook for the Project Apollo Archive / Apollo Image Gallery
Visit the Project Apollo Archive