| Image ID | Description | Date | Added |
|---|---|---|---|
| Apollo 13 Pre-Flight Photos | |||
| 70-HC-541 | the crew of Apollo 13, Fred W. Haise, Jr., John L. Swigert, Jr. and James A. Lovell, Jr. | April 10, 1970 | 20010825 |
|
70-H-476 scan: Ed Hengeveld | Apollo-13 backup CMP Jack Swigert prepeares to enter spacecraft for altitude chamber test at KSC. | September 1969 | 20030322 |
|
70-H-477 scan: Ed Hengeveld | Apollo-13 backup astronauts John Young (left) and Jack Swigert in spacecraft during altitude chamber test at KSC. | September 1969 | 20030322 |
|
S69-62241 scan: Ed Hengeveld | portrait of Apollo 13 Commander James A. Lovell, Jr. | December 1969 | 20011125 |
|
S69-62238 scan: Ed Hengeveld | Portrait of Apollo 13 Lunar Module Pilot Fred W. Haise Jr. | December 1969 | 20011125 |
| S71-52266 | 1971 portrait of Apollo 13 Command Module Pilot Jack Swigert | December 1971 | 20020622 |
| S69-62231 | Apollo 13 crew alternate portrait | 20030817 | |
| S69-57057 | MESA detail photo | November 4, 1969 | 20020912 |
| S69-57058 | MESA detail photo | 20020912 | |
| S69-57059 | MESA detail photo | 20020912 | |
| S69-57060 | MESA detail photo | 20020912 | |
| S69-57061 | MESA detail photo | 20020912 | |
| S69-57062 | MESA detail photo | 20020912 | |
| S69-57063 | MESA detail photo | 20020912 | |
| S69-57064 | MESA detail photo | 20020912 | |
| S69-57065 | MESA detail photo | 20020912 | |
| S69-57066 | MESA detail photo | 20020912 | |
| S69-57067 | MESA detail photo | 20020912 | |
| S69-57068 | MESA detail photo | 20020912 | |
| S69-57071 | MESA detail photo | 20020912 | |
| S69-57073 | MESA detail photo | 20020912 | |
| S69-57074 | MESA detail photo | 20020912 | |
|
KSC-69P-683 scan: J.L. Pickering | Apollo 13 Saturn V with boilerplate spacecraft during transfer move from High Bay 2 to High Bay 3 | August 8, 1969 | 20030217 |
|
KSC-69P-684 scan: J.L. Pickering | Apollo 13 Saturn V with boilerplate spacecraft during transfer move from High Bay 2 to High Bay 3 | August 8, 1969 | 20030217 |
|
AP13-ROLLAROUND-NOID scan: J.L. Pickering | Apollo 13 Saturn V with boilerplate spacecraft during transfer move from High Bay 2 to High Bay 3 | August 8, 1969 | 20030813 |
|
AP13-ROLLAROUND2-NOID scan: J.L. Pickering | Apollo 13 Saturn V with boilerplate spacecraft during transfer move from High Bay 2 to High Bay 3 | August 8, 1969 | 20030813 |
| 69-HC-1048 | Two views of LM-7 being moved from altitude chamber fo low bay work stand at MSOB | October 10, 1969 | 20010825 |
| 69-HC-1260 | the third stage adapter is lowered into place over the Lunar Module during stacking in the VAB | 20010825 | |
|
KSC-69PC-574 scan: Ed Hengeveld | Apollo 13 astronauts practice ALSEP deployment at KSC. Working with the ALSEP central station are prime commander Jim Lovell (cneter) and his backup John Young (on right with back to camera) | October 29, 1969 | 20020623 |
|
KSC-69PC-577 scan: Ed Hengeveld | Apollo 13 astronauts practice ALSEP deployment at KSC. Left to right: Charlie Duke (backup LMP), Vance Brand (support crew) and Fred Haise (prime LMP) are discussing procedures | October 29, 1969 | 20020623 |
|
69-H-1791 scan: Ed Hengeveld | Apollo 13 CSM in Assembly and Test Area | December 10, 1969 | 20000223 |
|
69-H-1792 scan: Ed Hengeveld | Apollo 13 command service module being moved to integrated workstand for final mate to spacecraft launch adapter. | December 10, 1969 | 20020623 |
| 69-HC-1148 | Apollo 13 spacecraft before mating to launch vehicle in VAB | December 10, 1969 | 20010825 |
| 69-HC-1147 | Apollo 13 Saturn V in VAB during mating of spacecraft | December 10, 1969 | 20010825 |
|
KSC-69PC-820 scan: J.L. Pickering | Apollo 13 is bathed in floodlights during early morning rollout | December 16, 1969 | 20000709 |
| KSC-69PC-825 | Apollo 13 Saturn V during rollout | December 16, 1969 | 20010601 |
|
69-H-1908 scan: Ed Hengeveld | Apollo 13 space vehicle rollout from Vehicle Assembly Building to Launch Complex 39, Pad A. | December 16, 1969 | 20000223 |
|
69-H-1909 scan: Ed Hengeveld | Transporter with Apollo 13 space vehicle on crawlerway during rollout from Vehicle Assembly Building to Launch Complex 39, Pad A. | December 15, 1969 | 20020623 |
|
69-H-1911 scan: Ed Hengeveld | Apollo 13 space vehicle atop mobile launcher. | December 15, 1969 | 20020623 |
| 69-HC-1268 | Apollo 13 during rollout | December 15, 1969 | 20010825 |
| 69-HC-1269 | Apollo 13 Saturn V at pad 39-A following rollout | December 15, 1969 | 20010825 |
| 70-HC-351 | Apollo 13 Saturn V viewed from tower during Countdown Demonstration Test | 20010825 | |
|
S69-62224 scan: Ed Hengeveld | The original Apollo 13 crew included Ken Mattingly who was later replaced by Jack Swigert after being exposed to possible infection | December 1969 | 20000619 |
|
S69-62237 scan: Ed Hengeveld | Portrait of original Apollo 13 prime crew Command Module Pilot Thomas K. Mattingly II | December 1969 | 20011125 |
|
S70-20253 scan: Ed Hengeveld | Astronauts Lovell (left) and Haise carry out a simulation of a lunar traverse at Kilauea, Hawaii, site | January 5, 1970 | 20020623 |
|
S70-20299 scan: J.L. Pickering | Lovell (right) and Haise carry out a simulation of a lunar traverse at Kapoho, Hawaii, site | January 5, 1970 | 20030323 |
|
S70-24010 scan: Ed Hengeveld | Apollo 13 astronauts stand by to participate in water egress training in a water tank in bldg 260 at the Manned Spacecraft Center | January 17, 1970 | 20000223 |
|
S70-31143 scan: Ed Hengeveld | Fred Haise participates in water egress training in a water tank in bldg 260 at the Manned Spacecraft Center | January 17, 1970 | 20020623 |
|
70-H-182 scan: Ed Hengeveld | Apollo 13 astronaut Thomas K. Mattingly II, command module pilot, during water egress training in a water tank at JSC. | January 17, 1970 | 20030323 |
|
S70-24009 scan: Ed Hengeveld | Haise participates in lunar surface simulation training at the Manned Spacecraft Center. Haise is attached to a Six Degrees of Freedom Simulator. Using mock-ups, he simulates traversing with the two subpackages of the ALSEP via a barbell mode | January 19, 1970 | 20020623 |
|
S70-24012 scan: Ed Hengeveld | Haise participates in lunar surface simulation training at the Manned Spacecraft Center. Haise is attached to a Six Degrees of Freedom Simulator | January 19, 1970 | 20020623 |
|
KSC-70PC-9 scan: Ed Hengeveld | Jim Lovell during suitup for EVA training | January 28, 1970 | 20011125 |
|
KSC-70PC-11 scan: J.L. Pickering | Fred Haise during EVA training | January 28, 1970 | 20000625 |
|
KSC-70PC-12 research: J.L. Pickering | Jim Lovell and Fred Haise beside LM landing leg during EVA training | January 28, 1970 | 20000626 |
|
KSC-70PC-13 scan: Ed Hengeveld | Apollo 13 astronaut during EVA training | January 28, 1970 | 20011125 |
| KSC-70PC-15 | Apollo 13 Commander James A. Lovell, Jr. during EVA training | January 28, 1970 | 19990824 |
|
KSC-70PC-18 research: J.L. Pickering | closeup of Fred Haise during EVA training | January 28, 1970 | 20010127 |
|
KSC-70PC-19 scan: Ed Hengeveld | Fred Haise during EVA training | January 28, 1970 | 20000619 |
|
KSC-70P-46 scan: NASA | Apollo 13 crew during lunar EVA training | January 28, 1970 | 20001013 |
|
S70-29672 scan: Ed Hengeveld | Apollo 13 astronauts participate in walk-through of EVA timeline at KSC | January 28, 1970 | 20030812 |
|
S70-29673 scan: Ed Hengeveld | Apollo 13 astronauts participate in walk-through of EVA timeline at KSC | January 28, 1970 | 20030812 |
| 70-HC-73 | During EVA training exercises at KSC, Jim Lovell documents the ALSEP after deployment. The Central Station and RTG are reflected in his visor | February 3, 1970 | 20010825 |
| 70-HC-74 | Jim Lovell during EVA training at KSC | February 3, 1970 | 20010825 |
| 70-HC-75 | closeup of Fred Haise during EVA training | February 3, 1970 | 20010825 |
| 70-HC-77 | Jim Lovell during EVA training at KSC | February 3, 1970 | 20010825 |
| 70-HC-80 | Fred Haise during EVA training at KSC | February 3, 1970 | 20010825 |
| 70-HC-81 | Lovell (left) and Haise (right) during EVA training at KSC | February 3, 1970 | 20010825 |
| 70-HC-83 | Haise (left) and Lovell (right) during EVA training at KSC | February 3, 1970 | 20010825 |
| 70-HC-84 | Lovell (left) and Haise (right) during EVA training at KSC | February 3, 1970 | 20010825 |
|
70-H-103 scan: Frederic Artner | Apollo 13 lunar module pilot Fred W. Haise, Jr. unloads fuel element for SNAP-26 radioisotope thermoelectric generator from cask during practice moon walk session. | February 3, 1970 | 20020623 |
| S70-27038 | Astonauts Lovell and Haise during Apollo 13 training | February 4, 1970 | 19990824 |
|
KSC-70P-107 scan: J.L. Pickering | Apollo 13 commander James Lovell partcipates in EVA training at the Kennedy Space Center | February 4, 1970 | 20001008 |
|
S70-27034 scan: Ed Hengeveld | Haise carries solar wind experiment during EVA training | February 4, 1970 | 20000223 |
|
KSC-70PC-16 scan: Ed Hengeveld | Lovell & Haise during EVA training | February 4, 1970 | 20000223 |
| S70-27037 | EVA training | February 4, 1970 | 20000316 |
| KSC-70PC-62 | John Young, backup Commander for Apollo 13, practices trenching during simulated lunar EVA surface activity | February 19, 1970 | 20000626 |
|
KSC-70PC-63 scan: J.L. Pickering | Apollo 13 back-up crew (Young and Duke) EVA training at KSC | February 19, 1970 | 20030323 |
|
KSC-70PC-67 scan: J.L. Pickering | Apollo 13 back-up crew (Young and Duke) EVA training at KSC | February 19, 1970 | 20020630 |
|
S70-24767 scan: J.L. Pickering | Apollo 13 crew recovery training aboard "Retriever" | February 24, 1970 | 20030322 |
|
S70-25634 scan: J.L. Pickering | recovery training - Lovell wearing oxygen mask aboard "Retriever" | February 24, 1970 | 20030322 |
|
S70-25628 scan: J.L. Pickering | Apollo 13 posing aboard "Retriever" during recovery training | February 24, 1970 | 20030322 |
|
S70-25623 scan: J.L. Pickering | Apollo 13 posing aboard "Retriever" during recovery training | February 24, 1970 | 20030322 |
|
70-H-259 scan: Ed Hengeveld | Apollo 13 water egress training in Gulf of Mexico, l-r, commander James A. Lovell, Jr., command module pilot Thomas K. Mattingly, II, and lunar module pilot Fred W. Haise, Jr. | February 24, 1970 | 20030323 |
|
70-H-257 scan: Ed Hengeveld | Apollo 13 water egress training in Gulf of Mexico. | February 24, 1970 | 20030323 |
|
70-H-293 scan: J.L. Pickering | 16-mm Data Acquisition Camera with attached battery pack underneath | 20020915 | |
|
S70-30534 scan: Ed Hengeveld | view of the lunar lander training vehicle | March 9, 1970 | 20000223 |
|
S70-30579 scan: Ed Hengeveld | The Lovell Family: Barbara (age 16), Marilyn, Jeffrey (age 3), Jim, and Susan (age 11). Son Jay (age 15) was a student at St. John's Military Academy in Wisconsin and wasn't present for the photo session. | March 1970 | 20050115 |
| S70-31774 | artist's depiction of Apollo 13 crew on lunar surface | 20000709 | |
|
70-HC-289 scan: J.L. Pickering | Liquid Oxygen vents from Apollo 13 during a Countdown Demonstration Test | March 24, 1970 | 20030815 |
|
S70-32989 scan: Ed Hengeveld | Nighttime, ground-level view of Pad A, Launch Complex 39, Kennedy Space Center, showing the Apollo 13 (Spacecraft 109/Lunar Module 7/Saturn 508) space vehicle during a Countdown Demonstration Test | March 24, 1970 | 20020623 |
| S70-32990 | Apollo 13 Saturn V on the launch pad | March 24, 1970 | 20000109 |
|
70-H-442 scan: Ed Hengeveld | the crawler-transporter moves under the Mobile Service Structure | March 24, 1970 | 20000223 |
|
70-H-448 scan: Ed Hengeveld | the MSS approaches the Apollo 13 Saturn V on the pad | March 24, 1970 | 20000223 |
| KSC-70PC-68 | The Apollo 13 CSM and Escape Tower photographed from the MSS | March 24, 1970 | 20000709 |
| 70-HC-536 | view of Apollo 13 stack from Mobile Service Structure during Countdown Demonstration Test | March 24, 1970 | 20010825 |
| 70-HC-537 | view of Apollo 13 stack from Mobile Service Structure during Countdown Demonstration Test | March 24, 1970 | 20010825 |
| 70-HC-300 | Jim Lovell celebrates his 42nd birthday | March 25, 1970 | 20010825 |
|
70-H-444 scan: Ed Hengeveld | George Killmer, KSC Public Affairs Office, presenting giant birthday card to astronaut James A. Lovell, Jr. | March 25, 1970 | 20011125 |
|
70-H-445 scan: Ed Hengeveld | Astronaut James A. Lovell, Jr. serving piece of his birthday cake at KSC's Flight Crew Training Building. | March 25, 1970 | 20011125 |
|
KSC-70C-1049 research: J.L. Pickering | Apollo 13 Saturn V viiewed from MSS during Countdown Demonstration Test | March 25, 1970 | 20010601 |
| 70-HC-291 | nighttime view of Apollo 13 Saturn V on pad during Countdown Demonstration Test | March 25, 1970 | 20010825 |
|
70-H-446 scan: Ed Hengeveld | Apollo 13 command module pilot Thomas K. Mattingly suited up at KSC. | March 26, 1970 | 20011125 |
| 70-HC-292 | crew walkout prior to a Countdown Demonstration Test | March 26, 1970 | 20010825 |
|
KSC-70P-130 KSC scan | The Apollo 13 crew board the transfer van at Complex 39A shortly after a successful completion of the Countdown Demonstration Test | March 26, 1970 | 20030323 |
|
70-H-450 scan: Ed Hengeveld | Apollo 13 commander James Lovell, center, entering spacecraft for countdown test. | March 26, 1970 | 20011125 |
|
AP13-NOID-PLSS scan: J.L. Pickering | closeout views of Fred Haise's Portable Life Support System | April 3, 1970 | 20010211 |
| KSC-70PC-73 | original crew of Apollo 13 including Thomas K. Mattingly II | April 6, 1970 | 19990824 |
|
KSC-70PC-70 scan: J.L. Pickering | Apollo 13 Commander James Lovell posing at pad 39A | April 6, 1970 | 20010211 |
|
KSC-70PC-71 scan: J.L. Pickering | Apollo 13 Lunar Module Pilot Fred Haise poses in front of Apollo 13 Saturn V at pad 39A | April 6, 1970 | 20010211 |
|
KSC-70PC-72 scan: J.L. Pickering | original Apollo 13 crewmember Ken Mattingly poses in front of Apollo 13 Saturn V at pad 39A | April 6, 1970 | 20010211 |
|
70-H-472 scan: Ed Hengeveld | Apollo 13 commander James A. Lovell, Jr. preparing to take off in T-38 aircraft during training exercise at Patrick AFB. | April 6, 1970 | 20030323 |
|
70-H-621 scan: Ed Hengeveld | Apollo 13 astronauts, l-r, Fred W. Haise, Jr., lunar module pilot, James A. Lovell, Jr., commander, and Thomas K. Mattingly II, command module pilot, in front of Apollo/Saturn V space vehicle used to launch on third manned lunar landing mission | April 6, 1970 | 20030812 |
|
KSC-70PC-76 scan: Ed Hengeveld | Fred Haise in the LM simulator | April 7, 1970 | 20011125 |
|
70-H-467 scan: Ed Hengeveld | Apollo-13 commander Jim Lovell descends stairway of command module simulator at KSC. | April 7, 1970 | 20030322 |
|
70-H-475 scan: Ed Hengeveld | Apollo 13 command module backup pilot, John L. Swigert, Jr. | April 8, 1970 | 20011125 |
|
70-H-473 scan: Ed Hengeveld | Apollo 13 lunar module pilot, Fred W. Haise, Jr. preparing to take off in T-38 aircraft during training exercise at Patrick AFB. | April 8, 1970 | 20030323 |
|
70-H-474 scan: Ed Hengeveld | Apollo 13 lunar module pilot, Fred W. Haise, Jr., left, and mission commander James A. Lovell, Jr. walking to T-38 aircraft for training exercise at Patrick AFB. | April 8, 1970 | 20030323 |
|
KSC-70PC-78 scan: Ed Hengeveld | The Apollo 13 during a mission briefing | April 9, 1970 | 20011125 |
|
KSC-70C-1499 research: J.L. Pickering | Apollo 13 Saturn V during viewed from MSS during its rollback | April 10, 1970 | 20010601 |
|
S70-36485 scan: Ed Hengeveld | Apollo 13 crew portrait | April 1970 | 20020623 |
|
S70-34767 research: Ed Hengeveld | Apollo 13 crew on the day prior to liftoff | April 10, 1970 | 20010601 |
|
KSC-70C-1490 research: J.L. Pickering | Apollo 13 silhouetted by sunset following MSS pullback | April 10, 1970 | 20030817 |
| KSC-70C-1491 | MSS pullback and Apollo 13 at pad 39A at dusk | April 10, 1970 | 20020406 |
|
KSC-70C-1492 scan: J.L. Pickering | Apollo 13 at pad 39-A enclosed in the Mobile Service Structure during MSS pullback | April 10, 1970 | 20011021 |
| KSC-70C-1494 | Apollo 13 on pad at sunset following MSS pullback | April 10, 1970 | 20030817 |
|
70-H-492 scan: Ed Hengeveld | Apollo 13 astronauts eating breakfast in quarters prior to launch, l-r, Fred W. Haise, Jr., James A. Lovell, Jr., and John L. Swigert. | April 11, 1970 | 20050115 |
|
AP13-NOID_SWIGERT scan: J.L. Pickering | closeup of Jack Swigert at breakfast on launch day | April 11, 1970 | 20010211 |
| 70-HC-429 | Lovell's spacesuit | 20010825 | |
|
S70-34848 scan: Ed Hengeveld | Apollo 13 commander James Lovell during suit-up | 20000619 | |
|
S70-34849 scan: Ed Hengeveld | John Swigert in the suiting room at Kennedy Space Center prior to launch | 20020623 | |
|
S70-34850 scan: Ed Hengeveld | Technicians assist John Swigert in the suiting room at Kennedy Space Center prior to launch | 20020623 | |
|
S70-34851 scan: Ed Hengeveld | A space suit technician talks with Fred Haise during suiting up procedures at Kennedy Space Center | 20020623 | |
|
70-H-494 scan: Ed Hengeveld | Apollo 13 astronauts, l-r, Fred W. Haise, Jr., lunar module pilot, and James A. Lovell, Jr., commander, during breakfast prior to launch | 20030812 | |
|
70-H-495 scan: Ed Hengeveld | Apollo 13 astronauts, James A. Lovell, Jr., commander, waving, John L. Swigert, Jr., and Fred W. Haise, Jr., lunar module pilot, walk from Manned Spacecraft Operations Building en route to transfer van for launch | 20030812 | |
|
70-H-496 scan: Ed Hengeveld | Apollo 13 astronaut, John L. Swigert, Jr., command module pilot, adjusting spacesuit during prelaunch activities | 20030812 | |
|
70-H-501 scan: Ed Hengeveld | Apollo 13 commander James A. Lovell, Jr. undergoing spacesuit checks prior to launch | 20030812 | |
|
70-H-502 scan: Ed Hengeveld | Apollo 13 lunar module pilot Fred W. Haise, Jr. smiles during suiting up activities prior to launch | 20030812 | |
|
70-H-503 scan: Ed Hengeveld | Apollo 13 command module pilot John L. Swigert, Jr. watching technician conduct spacesuit checks during suiting up activities prior to launch | 20030812 | |
| 70-HC-329 | Apollo 13 Commander Jim Lovell during suitup on launch day | April 11, 1970 | 20010825 |
|
70-H-499 scan: Ed Hengeveld | Apollo 13 astronauts, front to back, James A. Lovell, Jr., John L. Swigert, Jr., and Fred W. Haise, Jr. suiting up for lunar landing mission. | 20011125 | |
|
70-H-500 scan: Ed Hengeveld | Apollo 13 astronauts, James A. Lovell, Jr., John L. Swigert, Jr., and Fred W. Haise, Jr. walking along hallway of Manned Spacecraft Operations Building en route to transfer van for launch of lunar landing mission. | 20011125 | |
|
70-H-498 scan: Ed Hengeveld | Apollo 13 astronauts James A. Lovell, Jr., John L. Swigert, Jr., and Fred W. Haise, Jr. walking to transfer van. | 20011125 | |
|
70-H-497 scan: Ed Hengeveld | Astronaut secretary Martha Caballero wishing Apollo 13 commander James A. Lovell, Jr. good luck. | April 11, 1970 | 20050115 |
|
KSC-70PC-111 scan: Ed Hengeveld | Guenter Wendt assists the Apollo 13 crew in the pad white room | 20011125 | |
|
KSC-70PC-105 scan: Ed Hengeveld | the Apollo 13 crew enters the pad elevator | 20011125 | |
| Apollo 13 Launch Photos | |||
| S70-34853 | Liftoff of Apollo 13 | April 11, 1970 | 20000109 |
| S70-34747 | Apollo 13 lifts off | 19981227 | |
|
KSC-70PC-160 research: J.L. Pickering | Apollo 13 liftoff / vehicle begins to rise off launch pad | 20010601 | |
|
KSC-70PC-159 research: J.L. Pickering | Liftoff of Apollo 13 | 20010127 | |
| KSC-70PC-107 | The Apollo 13 Saturn V yaws away from the launch tower during liftoff | 20000709 | |
| Apollo 13 Mission Photographs | |||
| S70-35139 | Gene Kranz watches Apollo 13's 4th TV tranmission with trouble only minutes away. | April 13, 1970 | 19990901 |
| S70-34986 | View of Mission Control Center during the Apollo 13 oxygen cell failure | April 14, 1970 | 20010620 |
|
S70-35013 scan: Eric Jones | Deke Slayton (checked jacket) displays the adapter devised to make use of square Command Module lithium hydroxide canisters for removal of excess carbon dioxide from the Apollo 13 LM cabin | April 15, 1970 | 20020910 |
|
S70-35583 scan: J.L. Pickering | Standing in front of the Apollo 9 CM at the Manned Spacecraft Center, Reginald Turnhill of the BBC makes a tape for TV transmission back to his home country during the Apollo 13 mission. | 20021110 | |
|
AS13-62-8885 JSC scan | (description not yet available) | 20021109 | |
|
AS13-62-8909 JSC scan | (description not yet available) | 20021109 | |
| S70-35368 | Mission Control during final 24 hours of Apollo 13 mission | April 16, 1970 | 20030817 |
| AS13-62-8922 | Mare Moscoviense (bottom left) | 19990824 | |
|
AS13-62-8929 scan: John Fongheiser | Command Module lithium hydroxide cannisters (which absorb carbon dioxide) were modified to purify the air in the LM | 20050108 | |
| AS13-62-9004 | view of Apollo 13 astronauts changing one of the modified LiOH cannisters | 19990901 | |
| AS13-61-8727 | view from LM of Command Module and the Moon | 19990831 | |
| AS13-60-8591 | view of Earth from Apollo 13 | 20000109 | |
| AS13-59-8500 | view of the crippled Service Module after separation | 20020106 | |
| AS13-59-8562 | farewell to Lunar Module and lifeboat "Aquarius" | 19990824 | |
| Apollo 13 Splashdown and Post-Flight Photos | |||
| S70-35652 | Apollo 13 Command Module nears splashdown | April 17, 1970 | 19990824 |
|
S70-15870 scan: Ed Hengeveld | Apollo 13 splashes down | 20011125 | |
|
KSC-70PC-121 scan: Ed Hengeveld | Apollo 13 splashes down | 20011125 | |
| S70-35145 | Mission Control celebrates the safe return of Apollo 13 | 19990901 | |
| 70-HC-482 | Apollo 13 recovery operations | 20010825 | |
|
S70-35631 scan: Ed Hengeveld | view of Apollo 13 crew members aboard life rafts during recovery operations | 20020623 | |
| 70-H-652 | Navy helicopter hovers over Apollo 13 spacecraft while net is lowered to pick up rescue swimmers of U.S. Navy Underwater Demolition team. | 20020406 | |
|
KSC-70PC-256 scan: Ed Hengeveld | Apollo 13 crewmember being lifted to recovery helicopter following splashdown | 20011125 | |
|
KSC-70PC-130 scan: Ed Hengeveld | the Apollo 13 crew following recovery | 20000223 | |
| S70-35606 | Haise, Swigert and Lovell aboard U.S.S. Iwo Jima | 19990901 | |
|
S70-15501 scan: Ed Hengeveld | Astronaut James Lovell reads newspaper account of Apollo 13 safe recovery | 20011125 | |
|
S70-15507 scan: J.L. Pickering | Swigert and Lovell inspect CM aboard Iwo Jima | 20030322 | |
| S70-35632 | Apollo 13 CM being hoisted aboard recovery ship U.S.S. Iwo Jima | 19990824 | |
|
S70-16000 scan: J.L. Pickering | CM by Iwo Jima just prior to being brought aboard | 20030322 | |
|
S70-15841 scan: J.L. Pickering | CM prior to being hoisted aboard Iwo Jima | 20030322 | |
|
S70-15653 scan: J.L. Pickering | CM prior to being hoisted aboard "Iwo Jima" | 20030322 | |
|
S70-15531 scan: Ed Hengeveld | the Apollo 13 CM after being hoisted aboard the U.S.S. Iwo Jima | 20000223 | |
|
S70-16004 scan: J.L. Pickering | Lovell and Swigert having dinner aboard Iwo Jima | April 17, 1970 | 20030322 |
|
S70-16007 scan: J.L. Pickering | Lovell having dinner aboard Iwo Jima | 20030322 | |
|
S70-15520 scan: J.L. Pickering | crew talking on phone aboard Iwo Jima following recovery | April 17, 1970 | 20030322 |
|
S70-15961 scan: J.L. Pickering | CM interior during post flight inspection aboard Iwo Jima | 20030322 | |
|
S70-15762 scan: J.L. Pickering | Apollo 13 crew in Hawaii on way back to Houston | April 18, 1970 | 20030322 |
| S70-15511 | President Nixon speaks at Hickam AFB prior to presenting Medal of Freedom | April 18, 1970 | 19990824 |
|
S70-15526 scan: Ed Hengeveld | President Nixon and Apollo 13 crewmen at Hickam AFB | April 18, 1970 | 20011125 |
|
S70-35747 scan: Ed Hengeveld | The three crewmen of the Apollo 13 mission are photographed during the first day of their post-flight debriefing activity at the Manned Spacecraft Center (MSC) | April 20, 1970 | 20020623 |
|
S70-35748 scan: Ed Hengeveld | Apollo 13 crewmembers are photographed during the first day of their post-flight debriefing activity at the MSC; Dr. Donald K. Slayton (center foreground), MSC Director of Flight Crew Operations, talks with Dr. Wernher von Braun (left) | April 20, 1970 | 20020623 |
|
S70-51890 research: Jim Murray & Peter Duncan | Apollo astronauts & Soyuz 9 crew at a backyard party (left-to-right: Armstrong, Aldrin, Anders, Nikolayev, McDivitt, Conrad, Cunningham, Stafford, Swigert, Gordon, Schweickart, Scott, Lovell, Slayton, Sevastyanov) | October 28, 1970 | 20010429 |
NASA photos reproduced from this archive should include photo credit to "NASA" or "National Aeronautics and Space Administration" and should include scanning credit to Kipp Teague or other individuals or agencies as noted.
Sign the Guestbook for the Project Apollo Archive / Apollo Image Gallery
Visit the Project Apollo Archive