| Image ID | Description | Date | Added |
|---|---|---|---|
| Apollo 204 (later renamed Apollo 1) crewmembers Grissom, White & Chaffee lost their lives in a fire at Pad 34 |
|||
|
S66-28047 scan: Ed Hengeveld | Three Apollo astronauts participate in crew equipment critical design review activity inside Apollo mockup no.2 at North American’s mockup display area at the Downey facility | February 9, 1966 | 20011122 |
|
66-H-424 scan: Ed Hengeveld | Astronauts for NASA's Apollo missions Virgil I. Grissom, command pilot for the first Apollo mission, R. Walter Cunningham and Russell L. Schweickart, backup navigators for the first Apollo mission are undergoing tests at the McDonnell Aircraft plant. | February 9, 1966 | 20050115 |
|
66-H-485 scan: Ed Hengeveld | Three NASA Apollo astronauts participate in crew equipment stowage Critical Design Review activity. (L-r) Astronauts Virgil I. Grissom, Russell L. Schweickart, and R. Walter Cunningham. | February 9, 1966 | 20050115 |
|
66-H-487 scan: Ed Hengeveld | Astronauts James A. McDivitt, backup CP; Roger B. Chaffee, prime navigator; and Edward H. White II, prime pilot, for the Apollo 1 mission, pose on the steps leading to Apollo mockup no. 2 at North American's mockup display area in Downey, California. | February 9, 1966 | 20050115 |
|
S66-27983 scan: Ed Hengeveld | Apollo 204 prime and backup crewmembers participate in classroom instruction at the Manned Spacecraft Center (MSC), three weeks before the crews were officially announced | March 1, 1966 | 20011122 |
|
S66-24522 scan: Ed Hengeveld | The Apollo 204 crew pose for an informal portrait | March 21, 1966 | 20010602 |
|
S66-24523 scan: Ed Hengeveld | The Apollo 204 crew pose for an informal portrait | March 21, 1966 | 20010602 |
|
S66-26354 scan: Ed Hengeveld | The prime crew for the first manned Apollo mission was named at a Manned Spacecraft Center (MSC) press conference in Houston today. Left to right are astronauts Roger B. Chaffee, Edward H. White II and Virgil I. Grissom. | March 21, 1966 | 20011122 |
|
S66-30236 scan: Ed Hengeveld | prime crew for the first manned Apollo mission. Left to right are: Edward H. White II, senior pilot; Virgil I. Grissom, command pilot; Roger B. Chaffee, pilot | April 1, 1966 | 20011122 |
|
S66-30237 scan: Ed Hengeveld | original Apollo 204 backup crew (left to right) David R. Scott, senior pilot; James A. McDivitt, command pilot; Russell L. Schweickart, pilot | April 1, 1966 | 20011122 |
|
S66-30238 scan: Ed Hengeveld | prime and backup Apollo 204 crews | April 1, 1966 | 20000619 |
|
S66-41851 scan: Ed Hengeveld | High-angle view of the Apollo 204 command module (serial no. 012) at North American, looking toward –Z axis, during preparation for installation of the crew compartment heat shield. | April 18, 1966 | 20011122 |
| S66-41853 | heat shield being installed on Apollo 204 CM | April 18, 1966 | 20000316 |
|
S66-51583 scan: Ed Hengeveld | Apollo 204 prime crew during water egress training | June 1, 1966 | 20000223 |
|
S66-40472 scan: Ed Hengeveld | The prime crew for the Apollo 204 mission inspect spacecraft equipment during a tour of North American Aviation’s Downey facility. Left to right are astronauts Roger B. Chaffee, Virgil I. Grissom and Edward H. White II. | June 24, 1966 | 20011122 |
|
S66-40412 scan: Ed Hengeveld | The crew of Apollo 204 inspect flight equipment | June 24, 1966 | 20010602 |
|
S66-40701 scan: J.L. Pickering | (description not yet available) | 20020910 | |
|
S66-40760 scan: Ed Hengeveld | Apollo 204 command pilot Virgil I. Grissom inspects spacecraft equipment during a visit to North American Aviation in Downey | June 24, 1966 | 20011122 |
|
S66-50152 scan: Ed Hengeveld | A Saturn-1B first stage is unloaded from NASA barge Promise after arrival at Kennedy Space Center. It will be used to launch the Apollo spacecraft. | August 15, 1966 | 20011122 |
|
S66-49181 scan: Ed Hengeveld | The prime crew for Apollo 204 pose during training and checkout activity at North American Aviation’s Downey facility. From left to right are astronauts Virgil I. Grissom, Roger B. Chaffee and Edward H. White II. | August 22, 1966 | 20011122 |
|
S66-65846 scan: Ed Hengeveld | The prime crew for Apollo 204 pose during training and checkout activity at North American Aviation’s Downey facility | August 22, 1966 | 20000619 |
|
66-H-1227 scan: Ed Hengeveld | prime crew for Apollo 204 pose during training and checkout activity at North American Aviation’s Downey facility | August 22, 1966 | 20011122 |
|
66-HC-1839 research: J.L. Pickering | Prime Apollo crew and command service module 012 during manned altitude test at MSO Building High Bay Chamber | 20050213 | |
|
S66-50171 scan: Ed Hengeveld | original Apollo 204 backup crew (McDivitt, Scott, Schweickart) during water egress training | September 1, 1966 | 20000223 |
|
66-H-1242 scan: Ed Hengeveld | The command module for the NASA's A/S 204 mission is being moved into the altitude chamber in preparation for the A/S 204 flight. | September 26, 1966 | 20050115 |
|
KSC-366C-126-16 scan: J.L. Pickering | Roger Chaffee takes a break prior to an altitude chamber test at KSC | October 18, 1966 | 20010825 |
|
S88-55876 scan: Ed Hengeveld | The Apollo 204 crew is suited for an altitude chamber test | October 18, 1966 | 20010602 |
|
S88-55074 scan: Ed Hengeveld | Astronaut Virgil I. Grissom dons his helmet prior to the first manned altitude chamber test of the Apollo 204 spacecraft at the Kennedy Space Center in Florida. | October 18, 1966 | 20011122 |
|
S66-58018 scan: J.L. Pickering | Apollo 1 crew suited for chamber test KSC | 20020910 | |
|
AP1-CREW-NOID scan: J.L. Pickering | The Apollo 1 crew arrives for an altitude chamber test | 20030322 | |
|
S66-58023 scan: Ed Hengeveld | NASA suit technicians assists astronaut Virgil I. Grissom during suiting up operations prior to the first manned altitude chamber test of the Apollo 204 spacecraft at the Kennedy Space Center in Florida. | October 18, 1966 | 20011122 |
|
S66-58033 scan: Ed Hengeveld | NASA suit technician assists astronaut Edward H. White II during suiting up operations prior to the first manned altitude chamber test of the Apollo 204 spacecraft at the Kennedy Space Center in Florida | October 18, 1966 | 20011122 |
|
S66-58038 scan: Ed Hengeveld | Prime crew for the Apollo 204 mission prepare for the first manned test of their spacecraft in the altitude chamber | October 18, 1966 | 19990814 |
|
66-H-1368 scan: Ed Hengeveld | Astronaut Roger Chaffee prepares to board the Apollo 204 spacecraft during altitude chamber testing at the Manned Spacecraft Operations Building, NASA Kennedy Space Center. | October 18, 1966 | 20050115 |
|
66-H-1371 scan: Ed Hengeveld | Astronaut Edward White, senior pilot for NASA's Apollo/Saturn 204 mission is being checked out in the altitude chamber at Kennedy Space Center. | October 18, 1966 | 20050115 |
|
S66-58501 scan: Ed Hengeveld | The prime crew for the first manned Apollo mission is suited up aboard the NASA Motor Vessel Retriever in preparation for water egress training in the Gulf of Mexico | October 27, 1966 | 20011122 |
|
S66-58597 scan: Ed Hengeveld | The prime crew for the first manned Apollo mission relax in a life raft during water egress training in the Gulf of Mexico with a full scale boilerplate model of their spacecraft. | October 27, 1966 | 20011122 |
|
S66-58848 scan: Ed Hengeveld | Backup crewmen for the first manned Apollo mission relax onboard the NASA Motor Vessel Retriever during water egress training in the Gulf of Mexico | October 27, 1966 | 20011122 |
|
S66-66335 scan: Ed Hengeveld | newly-reassigned Apollo 204 backup crewmembers Eisele, Schirra and Cunningham beside the water egress training tank at the Manned Spaceflight Center in Houston | December 5, 1966 | 20010602 |
|
S66-65933 scan: Ed Hengeveld | The newly-appointed Apollo 204 backup crew participates in water egress training at the MSC. In Apollo boilerplate is astronaut Walter M. Schirra, Jr. In life raft, left to right, are astronauts Donn F. Eisele and R. Walter Cunningham | December 5, 1966 | 20011122 |
|
67-H-927 scan: Ed Hengeveld | Apollo 1 backup crew egress training at the Manned Spacecraft Center. In open hatch holding on to life raft is Astronaut Donn F. Eisele. | December 5, 1966 | 20050115 |
|
S66-66864 scan: Ed Hengeveld | Astronaut Walter M. Schirra, Jr., backup command pilot for the first manned Apollo mission, is hoisted aboard a US Coast Guard helicopter during water egress training in the Gulf of Mexico. | December 6, 1966 | 20011122 |
|
67-H-892 scan: Ed Hengeveld | The Apollo 1 backup crew relaxes aboard the NASA Motor Vessel Retriever prior to suiting up for water egress training in the Gulf of Mexico. (l-r) Astronauts Donn F. Eisele, Walter Cunningham, and Walter M. Schirra, Jr. | December 6, 1966 | 20050115 |
|
67-H-895 scan: Ed Hengeveld | Astronaut Donn F. Eisele, prime crew member of the first Apollo space flight, aboard the NASA Motor Vessel Retriever suited up in preparation for Apollo water egress training in the Gulf of Mexico. | December 6, 1966 | 20050115 |
|
67-H-930 scan: Ed Hengeveld | Apollo 1 backup crew water egress training. Egressing through open hatch of Apollo boilerplate is Astronaut Walter M. Schirra, Jr. Seated in life raft are Astronauts Donn F. Eisele (l) and Walter Cunningham. | December 6, 1966 | 20050115 |
|
67-H-932 scan: Ed Hengeveld | Apollo 1 backup crew water egress training in the Gulf of Mexico. Floating in life raft are (l-r) Astronauts Donn F. Eisele, Walter Cunningham, and Walter M. Schirra, Jr. | December 6, 1966 | 20050115 |
|
S67-20524 scan: Ed Hengeveld | The Apollo 204 backup crew during suitup prior to altitude chamber tests at KSC | December 29, 1966 | 20010602 |
|
S67-20528 scan: Ed Hengeveld | The Apollo 204 backup crew during suitup prior to altitude chamber tests at KSC | December 29, 1966 | 20010602 |
|
S67-20525 scan: Ed Hengeveld | The Apollo 204 backup crew during suitup prior to altitude chamber tests at KSC | December 29, 1966 | 20010602 |
|
S67-20526 scan: Ed Hengeveld | The Apollo 204 backup crew during altitude chamber tests at KSC | December 29, 1966 | 20010602 |
|
S67-20527 scan: Ed Hengeveld | The Apollo 204 backup crew during altitude chamber tests at KSC | December 29, 1966 | 20010602 |
| S67-15704 | Apollo Spacecraft 012 CSM being moved to Operations Building | January 3, 1967 | 20000317 |
|
S67-15717 scan: Ed Hengeveld | Spacecraft 012 command and service modules are moved from a test stand to be mated with Saturn Lunar Module Adapter no.5 | January 3, 1967 | 19990814 |
|
KSC-67P-9 scan: Ed Hengeveld | Apollo spacecraft 012 left the Manned Spacecraft Operations Building at the Kennedy Space Center and was trucked to launch complex 34 for mating with Saturn-1B launch vehicle in preparation for the first manned Apollo mission | January 6, 1967 | 20011122 |
| KSC-67P-12 | The Apollo 204 spacecraft is prepared for mating to Saturn I-B AS-204 | January 6, 1967 | 19990404 |
|
S67-15885 scan: Ed Hengeveld | Apollo spacecraft 012 is hoisted to the top of the gantry at launch complex 34 at the Kennedy Space Center for mating with the Saturn-1B launch vehicle in preparation for the first manned Apollo mission. | January 6, 1967 | 20011122 |
| KSC-67PC-16 | The crew of Apollo 204 died during a fire which broke out in the command module during training | January 17, 1967 | 19990404 |
|
S67-19768 scan: Ed Hengeveld | Apollo 204 astronauts (left to right) Virgil I. Grissom, Edward H. White II and Roger B. Chaffee pose in front of the gantry at launch complex 34 at the Kennedy Space Cent | January 17, 1967 | 20011122 |
|
67-H-104 scan: Ed Hengeveld | Apollo 204 command pilot Virgil I. Grissom is suiting up at the Kennedy Space Center in preparation for training aboard the spacecraft at launch complex 34. | January 17, 1967 | 20011122 |
|
67-H-105 scan: Ed Hengeveld | Apollo 204 senior pilot Edward H. White II is suiting up at the Kennedy Space Center in preparation for training aboard the spacecraft at launch complex 34. | January 17, 1967 | 20011122 |
|
67-H-106 scan: Ed Hengeveld | Apollo 204 pilot Roger B. Chaffee is suiting up at the Kennedy Space Center in preparation for training aboard the spacecraft at launch complex 34. | January 17, 1967 | 20011122 |
|
67-H-103 scan: Ed Hengeveld | Apollo 204 astronauts (bottom to top) Virgil I. Grissom, Edward H. White II and Roger B. Chaffee pose on the steps leading to the Apollo Mission Simulator at the Kennedy Space Center. | January 19, 1967 | 20011122 |
|
67-H-102 scan: Ed Hengeveld | Apollo 204 crew in transfer van | January 17, 1967 | 20000223 |
|
67-HC-17 research: J.L. Pickering | Astronauts for the first manned Apollo mission ride the transfer van enroute to launch Complex 34. | January 25, 1967 | 20050213 |
|
AP1-PAD-NOID scan: J.L. Pickering | Apollo 1 crew arrives at Pad 34 for test | 20030323 | |
|
67-HC-21 scan: J.L. Pickering | Apollo 204 crew training in command module | January 19, 1967 | 20000625 |
|
67-H-115 scan: Ed Hengeveld | Astronauts for the first manned Apollo 1 mission (l-r) Edward H. White, senior pilot; Roger B. Chaffee, pilot; and Virgil I. Grissom, command pilot, practice for the mission in the Apollo Mission Simulator. | January 19, 1967 | 20050115 |
|
S67-23074 scan: Ed Hengeveld | Apollo 204 backup crewmembers Eisele and Cunningham practicing navigation tasks in the simulator at NAA in Downey | January 17, 1967 | 20010602 |
| KSC-67PC-17 | The Apollo 204 crew crosses an access arm to the command module | January 27, 1967 | 19990404 |
|
S67-21295 scan: Ed Hengeveld | Exterior view of the Apollo 204 spacecraft after the fire, which killed astronauts Grissom, White and Chaffee on Jan. 27, 1967 | January 28, 1967 | 19990814 |
|
67-H-135 scan: Ed Hengeveld | Interior view of the Apollo 204 spacecraft after the fire, which killed astronauts Grissom, White and Chaffee during a plugs-out test at the Kennedy Space Center on January 27, 1967. | January 28, 1967 | 20011122 |
|
S67-21294 scan: Ed Hengeveld | Interior view of the Apollo 204 spacecraft after the fire, which killed astronauts Grissom, White and Chaffee during a plugs-out test at the Kennedy Space Center on January 27, 1967 | January 28, 1967 | 20011122 |
|
67-H-134 scan: Ed Hengeveld | Exterior view of the Apollo 204 spacecraft after the fire, which killed astronauts Grissom, White and Chaffee during a plugs-out test at the Kennedy Space Center on January 27, 1967. | January 28, 1967 | 20011122 |
|
KSC-67P-41 scan: Ralf Kutzer | Apollo 204 CM after the fire | January 28, 1967 | 20001007 |
|
67-H-132 scan: Ed Hengeveld | The flag-draped coffins of astronauts Virgil I. Grissom, Edward H. White II and Roger B. Chaffee are carried to an Air Force plane at Cape Kennedy’s Skid Strip, from where they were flown to their respective burial sites. | January 30, 1967 | 20011122 |
|
67-H-133 scan: Ed Hengeveld | The flag-draped coffin of astronaut Virgil I. Grissom is carried to a hearse from the Air Force Bioastronautics Support Building at Cape Kennedy. | January 30, 1967 | 20011122 |
|
67-H-141 scan: Ed Hengeveld | The flag-draped coffin of astronaut Virgil I. Grissom is being escorted at Arlington National Cemetary by his fellow astronauts (left to right) Alan Shepard, John Glenn, Gordon Cooper and John Young | February 1, 1967 | 20011122 |
| KSC-67PC-34 | The fire-ravaged Apollo 204 command module is lowered from the gantry | February 17, 1967 | 19990404 |
|
67-H-380 scan: Ed Hengeveld | View of severely damaged area near the floor in the lower forward section of the left-hand equipment bay below the Environmental Control Unit in Apollo spacecraft 012 | April 9, 1967 | 20011122 |
|
apollo_1_noID scan: John Duncan | an officer stands guard in front of the disassembled Apollo 204 CM | 19991018 | |
NASA photos reproduced from this archive should include photo credit to "NASA" or "National Aeronautics and Space Administration" and should include scanning credit to Kipp Teague or other individuals or agencies as noted.
Sign the Guestbook for the Project Apollo Archive / Apollo Image Gallery
Visit the Project Apollo Archive